Past sales
More filters
61 of 61
| Skills | ||||||
|---|---|---|---|---|---|---|
| Airmax | Knight | 13 | R$ 50.00 | R$ 3.85 | Nov 7, 2026 | Earlier |
| Campopiano Trans | Paladin | 25 | R$ 242.00 | R$ 9.68 | Nov 7, 2026 | Earlier |
| Homicidio | Sorcerer | 13 | R$ 80.00 | R$ 6.15 | Nov 7, 2026 | Earlier |
| Dead Memories | Knight | 13 | R$ 50.00 | R$ 3.85 | Nov 6, 2026 | Earlier |
| Nara Costa | Druid | 19 | R$ 250.00 | R$ 13.16 | Nov 6, 2026 | Earlier |
| Ryrorn | Druid | 14 | R$ 100.00 | R$ 7.14 | Nov 6, 2026 | Earlier |
| Twitch Selas Cow | Druid | 15 | R$ 150.00 | R$ 10.00 | Nov 6, 2026 | Unknown |
| Boritato | Druid | 18 | R$ 280.00 | R$ 15.56 | Nov 5, 2026 | Earlier |
| Callen | Druid | 12 | R$ 80.00 | R$ 6.67 | Nov 5, 2026 | Earlier |
| Cannabiis | Sorcerer | 13 | R$ 80.00 | R$ 6.15 | Nov 5, 2026 | Earlier |
| Grimveil | Elite Knight | 50 | R$ 1,600.00 | R$ 32.00 | Nov 5, 2026 | Unknown |
| Marcoso | Knight | 24 | R$ 170.00 | R$ 7.08 | Nov 5, 2026 | Earlier |
| Oi Sou Laud | Knight | 20 | R$ 500.00 | R$ 25.00 | Nov 5, 2026 | Earlier |
| Seelouco | Druid | 15 | R$ 150.00 | R$ 10.00 | Nov 5, 2026 | Unknown |
| Zelphy Frostheart | Druid | 20 | R$ 220.00 | R$ 11.00 | Nov 5, 2026 | Unknown |
| Bashyr Khan | Sorcerer | 19 | R$ 220.00 | R$ 11.58 | Nov 4, 2026 | Unknown |
| Desajustadoh | Paladin | 23 | R$ 297.00 | R$ 12.91 | Nov 4, 2026 | Unknown |
| Esmazinha | Druid | 11 | R$ 60.00 | R$ 5.45 | Nov 4, 2026 | Unknown |
| Fleett | Knight | 13 | R$ 200.00 | R$ 15.38 | Nov 4, 2026 | Unknown |
| Jobinho | Knight | 19 | R$ 50.00 | R$ 2.63 | Nov 4, 2026 | Unknown |
| Last Mage | Elder Druid | 20 | R$ 520.00 | R$ 26.00 | Nov 4, 2026 | Unknown |
| Loosh | Master Sorcerer | 26 | R$ 800.00 | R$ 30.77 | Nov 4, 2026 | Unknown |
| Nike | Knight | 13 | R$ 70.00 | R$ 5.38 | Nov 4, 2026 | Unknown |
| Noob Killer | Paladin | 24 | R$ 220.00 | R$ 9.17 | Nov 4, 2026 | Unknown |
| Pescocin | Druid | 11 | R$ 80.00 | R$ 7.27 | Nov 4, 2026 | Unknown |
| Phillipe | Druid | 18 | R$ 160.00 | R$ 8.89 | Nov 4, 2026 | Unknown |
| Akhiless | Paladin | 12 | R$ 80.00 | R$ 6.67 | Nov 3, 2026 | Unknown |
| Faz Druid | No vocation | 8 | R$ 50.00 | R$ 6.25 | Nov 3, 2026 | Unknown |
| Liu Liu Liu | Knight | 26 | R$ 230.00 | R$ 8.85 | Nov 3, 2026 | Unknown |
| Lord Shaka | Royal Paladin | 21 | R$ 250.00 | R$ 11.90 | Nov 3, 2026 | Unknown |
| Strzal Szalony | Paladin | 12 | R$ 55.00 | R$ 4.58 | Nov 3, 2026 | Unknown |
| Candora | Paladin | 17 | R$ 130.00 | R$ 7.65 | Nov 2, 2026 | Unknown |
| Friida | Sorcerer | 15 | R$ 215.00 | R$ 14.33 | Nov 2, 2026 | Unknown |
| Huwu | Elder Druid | 20 | R$ 400.00 | R$ 20.00 | Nov 2, 2026 | Unknown |
| Locutor The Best | Knight | 13 | R$ 95.00 | R$ 7.31 | Nov 2, 2026 | Unknown |
| Luis Inacio Lula | Paladin | 20 | R$ 220.00 | R$ 11.00 | Nov 2, 2026 | Unknown |
| Megalomaniac | Druid | 13 | R$ 110.00 | R$ 8.46 | Nov 2, 2026 | Unknown |
| Muzan | Druid | 16 | R$ 175.00 | R$ 10.94 | Nov 2, 2026 | Unknown |
| Old Tank | Knight | 12 | R$ 150.00 | R$ 12.50 | Nov 2, 2026 | Unknown |
| Skippy | Royal Paladin | 19 | R$ 200.00 | R$ 10.53 | Nov 2, 2026 | Unknown |
| Szef Szalony | Knight | 13 | R$ 60.00 | R$ 4.62 | Nov 2, 2026 | Unknown |
| Aizen | Druid | 12 | R$ 80.00 | R$ 6.67 | Nov 1, 2026 | Unknown |
| Bahls | Knight | 16 | R$ 150.00 | R$ 9.38 | Nov 1, 2026 | Unknown |
| Balen Hellhound | Paladin | 16 | R$ 115.00 | R$ 7.19 | Nov 1, 2026 | Unknown |
| Cabo Daciolo | Paladin | 15 | R$ 50.00 | R$ 3.33 | Nov 1, 2026 | Unknown |
| Fudencio | Knight | 18 | R$ 280.00 | R$ 15.56 | Nov 1, 2026 | Unknown |
| Lluiz | Knight | 30 | R$ 400.00 | R$ 13.33 | Nov 1, 2026 | Unknown |
| Monsterkill | Paladin | 14 | R$ 100.00 | R$ 7.14 | Nov 1, 2026 | Unknown |
| Skillzinho | Knight | 26 | R$ 300.00 | R$ 11.54 | Nov 1, 2026 | Unknown |
| Vermezinho | Sorcerer | 11 | R$ 50.00 | R$ 4.55 | Nov 1, 2026 | Unknown |
| Khaizor | Paladin | 16 | R$ 150.00 | R$ 9.38 | Oct 31, 2026 | Unknown |
| King Real | No vocation | 8 | R$ 50.00 | R$ 6.25 | Oct 31, 2026 | Unknown |
| Moonlight | Knight | 27 | R$ 450.00 | R$ 16.67 | Oct 31, 2026 | Unknown |
| Rikezao | Paladin | 28 | R$ 430.00 | R$ 15.36 | Oct 31, 2026 | Unknown |
| Sam Marino | Knight | 8 | R$ 130.00 | R$ 16.25 | Oct 31, 2026 | Unknown |
| Selesantos | Paladin | 15 | R$ 75.00 | R$ 5.00 | Oct 31, 2026 | Unknown |
| Tresoitao | Paladin | 14 | R$ 89.00 | R$ 6.36 | Oct 31, 2026 | Unknown |
| Zeus Thunder | Sorcerer | 8 | R$ 50.00 | R$ 6.25 | Oct 31, 2026 | Unknown |
| Amazzo | Knight | 15 | R$ 275.00 | R$ 18.33 | Oct 30, 2026 | Unknown |
| Selina Shadowbolt | Paladin | 21 | R$ 249.00 | R$ 11.86 | Oct 30, 2026 | Unknown |
| Whisky Macallan | Elder Druid | 22 | R$ 385.00 | R$ 17.50 | Oct 30, 2026 | Unknown |
- Airmax
R$ 50.00
Level 13 · Knight · Nov 7, 2026 · Earlier skills
- Campopiano Trans
R$ 242.00
Level 25 · Paladin · Nov 7, 2026 · Earlier skills
- Homicidio
R$ 80.00
Level 13 · Sorcerer · Nov 7, 2026 · Earlier skills
- Dead Memories
R$ 50.00
Level 13 · Knight · Nov 6, 2026 · Earlier skills
- Nara Costa
R$ 250.00
Level 19 · Druid · Nov 6, 2026 · Earlier skills
- Ryrorn
R$ 100.00
Level 14 · Druid · Nov 6, 2026 · Earlier skills
- Twitch Selas Cow
R$ 150.00
Level 15 · Druid · Nov 6, 2026 · Skills unknown
- Boritato
R$ 280.00
Level 18 · Druid · Nov 5, 2026 · Earlier skills
- Callen
R$ 80.00
Level 12 · Druid · Nov 5, 2026 · Earlier skills
- Cannabiis
R$ 80.00
Level 13 · Sorcerer · Nov 5, 2026 · Earlier skills
- Grimveil
R$ 1,600.00
Level 50 · Elite Knight · Nov 5, 2026 · Skills unknown
- Marcoso
R$ 170.00
Level 24 · Knight · Nov 5, 2026 · Earlier skills
- Oi Sou Laud
R$ 500.00
Level 20 · Knight · Nov 5, 2026 · Earlier skills
- Seelouco
R$ 150.00
Level 15 · Druid · Nov 5, 2026 · Skills unknown
- Zelphy Frostheart
R$ 220.00
Level 20 · Druid · Nov 5, 2026 · Skills unknown
- Bashyr Khan
R$ 220.00
Level 19 · Sorcerer · Nov 4, 2026 · Skills unknown
- Desajustadoh
R$ 297.00
Level 23 · Paladin · Nov 4, 2026 · Skills unknown
- Esmazinha
R$ 60.00
Level 11 · Druid · Nov 4, 2026 · Skills unknown
- Fleett
R$ 200.00
Level 13 · Knight · Nov 4, 2026 · Skills unknown
- Jobinho
R$ 50.00
Level 19 · Knight · Nov 4, 2026 · Skills unknown
- Last Mage
R$ 520.00
Level 20 · Elder Druid · Nov 4, 2026 · Skills unknown
- Loosh
R$ 800.00
Level 26 · Master Sorcerer · Nov 4, 2026 · Skills unknown
- Nike
R$ 70.00
Level 13 · Knight · Nov 4, 2026 · Skills unknown
- Noob Killer
R$ 220.00
Level 24 · Paladin · Nov 4, 2026 · Skills unknown
- Pescocin
R$ 80.00
Level 11 · Druid · Nov 4, 2026 · Skills unknown
- Phillipe
R$ 160.00
Level 18 · Druid · Nov 4, 2026 · Skills unknown
- Akhiless
R$ 80.00
Level 12 · Paladin · Nov 3, 2026 · Skills unknown
- Faz Druid
R$ 50.00
Level 8 · No vocation · Nov 3, 2026 · Skills unknown
- Liu Liu Liu
R$ 230.00
Level 26 · Knight · Nov 3, 2026 · Skills unknown
- Lord Shaka
R$ 250.00
Level 21 · Royal Paladin · Nov 3, 2026 · Skills unknown
- Strzal Szalony
R$ 55.00
Level 12 · Paladin · Nov 3, 2026 · Skills unknown
- Candora
R$ 130.00
Level 17 · Paladin · Nov 2, 2026 · Skills unknown
- Friida
R$ 215.00
Level 15 · Sorcerer · Nov 2, 2026 · Skills unknown
- Huwu
R$ 400.00
Level 20 · Elder Druid · Nov 2, 2026 · Skills unknown
- Locutor The Best
R$ 95.00
Level 13 · Knight · Nov 2, 2026 · Skills unknown
- Luis Inacio Lula
R$ 220.00
Level 20 · Paladin · Nov 2, 2026 · Skills unknown
- Megalomaniac
R$ 110.00
Level 13 · Druid · Nov 2, 2026 · Skills unknown
- Muzan
R$ 175.00
Level 16 · Druid · Nov 2, 2026 · Skills unknown
- Old Tank
R$ 150.00
Level 12 · Knight · Nov 2, 2026 · Skills unknown
- Skippy
R$ 200.00
Level 19 · Royal Paladin · Nov 2, 2026 · Skills unknown
- Szef Szalony
R$ 60.00
Level 13 · Knight · Nov 2, 2026 · Skills unknown
- Aizen
R$ 80.00
Level 12 · Druid · Nov 1, 2026 · Skills unknown
- Bahls
R$ 150.00
Level 16 · Knight · Nov 1, 2026 · Skills unknown
- Balen Hellhound
R$ 115.00
Level 16 · Paladin · Nov 1, 2026 · Skills unknown
- Cabo Daciolo
R$ 50.00
Level 15 · Paladin · Nov 1, 2026 · Skills unknown
- Fudencio
R$ 280.00
Level 18 · Knight · Nov 1, 2026 · Skills unknown
- Lluiz
R$ 400.00
Level 30 · Knight · Nov 1, 2026 · Skills unknown
- Monsterkill
R$ 100.00
Level 14 · Paladin · Nov 1, 2026 · Skills unknown
- Skillzinho
R$ 300.00
Level 26 · Knight · Nov 1, 2026 · Skills unknown
- Vermezinho
R$ 50.00
Level 11 · Sorcerer · Nov 1, 2026 · Skills unknown
- Khaizor
R$ 150.00
Level 16 · Paladin · Oct 31, 2026 · Skills unknown
- King Real
R$ 50.00
Level 8 · No vocation · Oct 31, 2026 · Skills unknown
- Moonlight
R$ 450.00
Level 27 · Knight · Oct 31, 2026 · Skills unknown
- Rikezao
R$ 430.00
Level 28 · Paladin · Oct 31, 2026 · Skills unknown
- Sam Marino
R$ 130.00
Level 8 · Knight · Oct 31, 2026 · Skills unknown
- Selesantos
R$ 75.00
Level 15 · Paladin · Oct 31, 2026 · Skills unknown
- Tresoitao
R$ 89.00
Level 14 · Paladin · Oct 31, 2026 · Skills unknown
- Zeus Thunder
R$ 50.00
Level 8 · Sorcerer · Oct 31, 2026 · Skills unknown
- Amazzo
R$ 275.00
Level 15 · Knight · Oct 30, 2026 · Skills unknown
- Selina Shadowbolt
R$ 249.00
Level 21 · Paladin · Oct 30, 2026 · Skills unknown
- Whisky Macallan
R$ 385.00
Level 22 · Elder Druid · Oct 30, 2026 · Skills unknown
