Pedroga
#165
| Name | Pedroga |
|---|---|
| Level | 8 |
| Vocation | No vocation |
| Sex | Male |
| Residence | Rookgaard |
| World | Not recorded |
| Ban history | Not recorded |
| Premium | Not recorded |
| Guild | Not recorded |
| House | Not recorded |
| Time left | 2d 12h |
Listed price
R$ 50.00
R$ 6.25 per level. For sale in the Nov 7, 2026 snapshot, and seen again later.
Skills
- magic level
- 0
- fist
- 10
- club
- 10
- sword
- 15
- axe
- 10
- distance
- 10
- shielding
- 17
- fishing
- 10
Skills first saved Nov 4, 2026.
Seen later
Listed price R$ 50.00. Time left 1d 17h. Level 8.
Listed over time
| Date | Listed price | Level | Time left | Place |
|---|---|---|---|---|
| Nov 4, 2026 | R$ 50.00 | 8 | 5d 12h | Rookgaard |
| Nov 5, 2026 | R$ 50.00 | 8 | 4d 12h | Rookgaard |
| Nov 6, 2026 | R$ 50.00 | 8 | 3d 11h | Rookgaard |
| Nov 7, 2026 | R$ 50.00 | 8 | 2d 12h | Rookgaard |
